<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compass Consulting</title>
	<atom:link href="http://www.compassconsult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compassconsult.com</link>
	<description>A New Direction in IT Consulting</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Remote Computing Solutions</title>
		<link>http://www.compassconsult.com/2012/01/remote-computing-solutions/</link>
		<comments>http://www.compassconsult.com/2012/01/remote-computing-solutions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:46:26 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[web hosting service]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=761</guid>
		<description><![CDATA[&#160; Citrix virtual and remote computing solutions are a big part of our network service offerings. If you have business IT challenges brought on by branch offices, mobile workforces, or security concerns, Citrix may be for you. With over 75% of internet users and more than 230,000 customers using Citrix solutions every day, it may be time for your company]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoPlainText" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt;"><img class="aligncenter" title="cloud computing" src="http://farm8.staticflickr.com/7165/6680040881_0592ac42d1.jpg" alt="" width="500" height="265" /></p>
<p class="MsoPlainText" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt;">
<p class="MsoPlainText" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt;">
<p>Citrix virtual and remote computing solutions are a big part of our network service offerings. If you have business IT challenges brought on by branch offices, mobile workforces, or security concerns, Citrix may be for you. With over 75% of internet users and more than 230,000 customers using Citrix solutions every day, it may be time for your company to jump in!</p>
<p class="MsoPlainText" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt;">For our clients that don’t want to change the way they do business to fit an off-the-shelf  software package, our software engineering department has been busy creating robust web-based business applications and websites to service our expanding list of clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2012/01/remote-computing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring!   Looking for a Senior Network Engineer</title>
		<link>http://www.compassconsult.com/2012/01/were-hiring-looking-for-a-senior-network-engineer/</link>
		<comments>http://www.compassconsult.com/2012/01/were-hiring-looking-for-a-senior-network-engineer/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:08:00 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=757</guid>
		<description><![CDATA[Job Title: Senior Network Engineer Summary: The job of Lead Network and Data Center Engineer is an outstanding opportunity for an individual looking to move into or advance forward in the IT consulting arena. This full-time job will provide the candidate with a wide variety of technical areas in which to grow, including traditional IT consulting experience, data center management]]></description>
			<content:encoded><![CDATA[<p>Job Title: Senior Network Engineer</p>
<p>Summary: The job of Lead Network and Data Center Engineer is an outstanding opportunity for an individual looking to move into or advance forward in the IT consulting arena. This full-time job will provide the candidate with a wide variety of technical areas in which to grow, including traditional IT consulting experience, data center management and SaaS document management deployments. Read on if you wish to join a vibrant company whose brand is an outstanding blend of technical expertise and service excellence.</p>
<p>Essential Duties and Responsibilities:<br />
- Respond to customer support calls and requests for technical support<br />
- Handle technical escalations<br />
- Provide design and implementation experience for clients in the areas of server, workstation, storage, security, VoIP and networking solutions design<br />
- Troubleshoot and resolve customer technology problems on-site<br />
- Provide remote customer support as required by the situation<br />
- Perform preventative maintenance when required and as specified by company maintenance agreements<br />
- Install hardware and software add-ons and upgrades into the customer&#8217;s production environment<br />
- Interact professionally with customers and support the company&#8217;s commitment to developing and maintaining long-term customer relationships<br />
- Consistently deliver high-quality technical and customer service<br />
- Act as liaison between the client and management and support teams<br />
- Act as a mentor to other support personnel<br />
Desired Skills &amp; Experience</p>
<p>Experience:<br />
- Proven ability to work well under pressure<br />
- Track record of project execution and completion skills<br />
- Ability to work with all levels in an organization<br />
- Ability to work effectively in a team environment<br />
- Can act as a senior expert and serve as a technical escalation point<br />
- Must be able to assume an on-call status position and respond based on service level agreements within assigned areas of responsibility<br />
- Ability to identify and capture new business opportunities</p>
<p>Skills &amp; Requirements<br />
Skills Required (must have):<br />
- 3-5 years server and networking experience<br />
- Experience with servers, networking and storage (include NAS, SAN)<br />
- Significant experience in installing, configuring and administering Windows Server, Active Directory, including group policy management<br />
- Significant experience in installing, configuring and administering MS Exchange Server (2003/2007/2010)<br />
- Ability to manage complex data center networking and routing tasks on Cisco firewall and routing equipment.<br />
- Working knowledge of Plesk and cPanel webhosting control panel solutions<br />
- Data center hardware maintenance skills<br />
- Experience with Microsoft, Linux, Citrix virtualization products and VMware software solutions, with a clear strength in the XenServer platform<br />
- Experience with Dell, HP, Cisco hardware<br />
- Bachelors of Science degree</p>
<p>Certifications/Education (must have):<br />
- MSCE/ MCITP<br />
- CCNA/CCDA<br />
- CCA for Citrix XenServer 5<br />
- CCA for Citrix XenApp 5</p>
<p>Company Description</p>
<p>About Compass Information Technology, Inc.<br />
Employer is a premier, full-service IT consulting firm serving Ventura County, CA and surrounding areas. The company is well-managed, has been in business for over 15 years, has experienced continual staff and revenue growth and has a solid base of clients for whom they provide on-call support, scheduled maintenance, training, software solutions, systems integration, and VoIP services. The company also operates a robust and steadily growing data-center operation, and provides web-hosting, virtual dedicated server, remote backup, document management and cloud-based solutions. Candidate would lead the network engineering team, report to the president and work with a team of high-caliber software and network engineers, datacom specialists and business IT consultants. The company serves a wide variety of business types that include small, medium and large businesses, including public/Fortune 100/500 organizations. Daily operations of this highly customer service-oriented company include the servicing of incoming service calls and small, medium and large-scale projects, all administered by a qualified dispatcher, resource administrator and procurement specialist. Each employee is provided with their own work area and computer equipment.</p>
<p>Additional Information</p>
<p>Posted:<br />
December 30, 2011<br />
Type:<br />
Full-time<br />
Experience:<br />
Mid-Senior level<br />
Functions:<br />
Information Technology<br />
Industries:<br />
Information Technology and Services<br />
Compensation:<br />
Compensation DOE<br />
Job ID:<br />
2342823</p>
<p><a href="http://www.linkedin.com/jobs?viewJob=&amp;jobId=2342823&amp;trk=jobs_share_fb">Click to apply!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2012/01/were-hiring-looking-for-a-senior-network-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in Review</title>
		<link>http://www.compassconsult.com/2011/12/2011/</link>
		<comments>http://www.compassconsult.com/2011/12/2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:47:41 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/2011/12/2011/</guid>
		<description><![CDATA[2011 was an exciting year for Compass Consulting! Following our biggest year ever in 2010, we stayed focused on our core business principles of providing quality and innovative technology solutions coupled with top-shelf customer service. 2011 saw even more growth and brought us 14 new clients, with which we look forward to developing long-term relationships by providing the same technical]]></description>
			<content:encoded><![CDATA[<p>2011 was an exciting year for Compass Consulting! Following our biggest year ever in 2010, we stayed focused on our core business principles of providing quality and innovative technology solutions coupled with top-shelf customer service. 2011 saw even more growth and brought us 14 new clients, with which we look forward to developing long-term relationships by providing the same technical and service excellence.</p>
<p>We expanded our Microsoft Partnership and became a Microsoft Cloud Services Partner. Doing so allowed us to expand our service offerings to include Microsoft Office 365 (Office, Exchange, Lync and CRM Online products). We also became an Apple Developer and produced several new iOS and mobile business applications.</p>
<p>Our network engineering team has continued to provide the managed and onsite services that keep our clients’ networks running smoothly. Our belief in proactive maintenance and service prevents the kind of costly incidents that reduce productivity, or worse, shut down business altogether.</p>
<p>Our Citihosts data center operation continues to grow, and we are now servicing hundreds of websites, virtual dedicated servers and networks, providing remote backup services, proactive network monitoring and hosted Exchange. One of the most significant growth areas for our hosting operation is our hosted DiVA Document Management Solution. As more and more companies jump on the paperless, or as we like to say, “paper-limited” bandwagon, they are finding that DiVA is a full-featured, secure and economical solution to all their document management needs.</p>
<p>Yes, 2011 was defenitly a year of expanding operations and offering more services. We hope to continue on this path and are excited for new projects and new clients in the new year.</p>
<p>Here&#8217;s to&#8230;</p>
<p><a href="http://www.compassconsult.com/wp-content/uploads/2011/12/20111221-114731.jpg"><img class="alignnone size-full" src="http://www.compassconsult.com/wp-content/uploads/2011/12/20111221-114731.jpg" alt="20111221-114731.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/12/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 + CRM</title>
		<link>http://www.compassconsult.com/2011/12/microsoft-office-365-crm/</link>
		<comments>http://www.compassconsult.com/2011/12/microsoft-office-365-crm/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:46:30 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=649</guid>
		<description><![CDATA[Microsoft Dynamics CRM and Microsoft Office join together in the cloud to provide sales, service, and marketing productivity enhanced by the communication, collaboration, and individual productivity of Microsoft Office. And because it’s deployed in the cloud, this IT solution is less expensive, more agile, and more feature rich than on-premise solutions. To learn more about Microsoft Dynamics CRM, click here and]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-269" title="Office_365_Logo" src="http://www.compassconsult.com/wp-content/uploads/2011/12/O365-Animated-Banner_Final.gif?w=150" alt="Microsoft Office 365 + CRM" />Microsoft Dynamics CRM and Microsoft Office join together in the cloud to provide sales, service, and marketing productivity enhanced by the communication, collaboration, and individual productivity of Microsoft Office. And because it’s deployed in the cloud, this IT solution is less expensive, more agile, and more feature rich than on-premise solutions. To learn more about Microsoft Dynamics CRM, click <a href="http://crm.dynamics.com/en-us/home">here</a> and check it out.</p>
<p>Compass Consulting is a Microsoft Certified Cloud Partner with the expertise and experience to get your organization up-and-running quickly with Microsoft Dynamics CRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/12/microsoft-office-365-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial-off-the-Shelf Software vs. Custom</title>
		<link>http://www.compassconsult.com/2011/11/commercial-off-the-shelf-software-vs-custom/</link>
		<comments>http://www.compassconsult.com/2011/11/commercial-off-the-shelf-software-vs-custom/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:15:00 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[cots software]]></category>
		<category><![CDATA[custom software development]]></category>

		<guid isPermaLink="false">http://compassconsult.wordpress.com/?p=107</guid>
		<description><![CDATA[Implementing software of any kind can feel pretty intimidating. Indeed there are as many arguments that favor commercial-off-the-shelf software (COTS) as there are those that favor custom software solutions. What to do? As an experienced IT consulting firm with both commercial-off-the-shelf and custom software consulting services, we are often asked to provide recommendations for the best-fit solution. Our broad experience]]></description>
			<content:encoded><![CDATA[<p>Implementing software of any kind can feel pretty intimidating. Indeed there are as many arguments that favor commercial-off-the-shelf software (COTS) as there are those that favor custom software solutions. What to do?</p>
<p>As an experienced IT consulting firm with both commercial-off-the-shelf and custom software consulting services, we are often asked to provide recommendations for the best-fit solution. Our broad experience with software evaluation, selection, project management and implementation, gives us valuable insights in the COTS software arena. Our in-house software engineering experience and enterprise-level custom solutions add the perspective – and the objectivity – necessary to give a credible recommendation.</p>
<p><span id="more-107"></span>Whether COTS or CUSTOM, there are lots of questions that must be asked, and many of these questions are relative to either solution. Here’s the short list:</p>
<ul>
<li>Where do you start?</li>
<li>Will it satisfy your requirements?</li>
<li>Are your requirements valid now and moving forward?</li>
<li>Which solution is more cost effective?</li>
<li>How long will it take?</li>
<li>Will it be adopted by your employees?</li>
<li>What if you want to make changes in the future?</li>
<li>Will the software keep pace with the latest technologies?</li>
</ul>
<p>With this many questions and so much riding on the outcome, professional IT guidance is a must – it is simply too big of a decision to go it alone.</p>
<p>“It is not logical to make a decision based upon so few facts, sir,” ~ Spock</p>
<p>Compass Consulting welcomes you to our 5-part series, &#8220;COTS vs. Custom&#8221;, where we will discuss the decision points and share our experience in answering these questions, and more!</p>
<p>Part 1 of 5: Two Examples</p>
<p>Consider these two actual examples …</p>
<ol>
<li>A large supplier of real and replica weapons to the entertainment industry is making a decision to buy or build a new rental software solution. Aside from a basic accounting software, this is their only other software system and it will be used exclusively for the daily business operation. They consider their method of operation to be unique in the industry, and it is driven by a very customer service-focused approach and related procedures. They currently use an outdated yet usable system and want a solution that will support the distinctive way they do business, which they feel keeps them competitive in the industry.</li>
<li>A large, multi-store retailer is replacing their current timekeeping, payroll and human resources software. With existing systems that support thousands of union employees with complex pay rules, this will be a significant undertaking regardless of their choice to buy or build. With upcoming legislative changes that will be unsupported in the existing systems, they want to have a relatively short project deployment timeline. Whatever the new software, it will require extensive data conversion and integration into other legacy systems.</li>
</ol>
<p>“Humans have a knack for choosing precisely the things that are worst for them.” ~ J. K. Rowling</p>
<p>The big question for these two companies – COTS or CUSTOM?</p>
<p>Before we answer the questions at hand, we will first have to further define COTS and CUSTOM.</p>
<p>Stay tuned for Part 2 of 5: &#8220;Defining the Definition&#8221;. By the end of this 5-part series, you will have a clear idea of how to choose COTS or CUSTOM, and where to turn for guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/11/commercial-off-the-shelf-software-vs-custom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROT</title>
		<link>http://www.compassconsult.com/2011/11/rot/</link>
		<comments>http://www.compassconsult.com/2011/11/rot/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:28:20 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=626</guid>
		<description><![CDATA[Rid Your Organization of ROT ROT is Redundant, Obsolete and Trivial content that increases storage costs, lengthens the time to locate relevant information, creates extensive re-work or even new authoring, creates an invironment of inefficient knowledge sharing, and ultimately causes staff to become disillusioned with the process. In short, ROT is a significant cost to your company. Compass Consulting has]]></description>
			<content:encoded><![CDATA[<h2>Rid Your Organization of ROT</h2>
<p><strong>ROT</strong> is <strong>R</strong>edundant, <strong>O</strong>bsolete and <strong>T</strong>rivial content that increases storage costs, lengthens the time to locate relevant information, creates extensive re-work or even new authoring, creates an invironment of inefficient knowledge sharing, and ultimately causes staff to become disillusioned with the process. In short, ROT is a significant cost to your company.</p>
<p>Compass Consulting has the experience, business process knowledge and technical know-how to undertake a full assessment of your company’s content. We specifically focus on duplicate and obsolete content. Based on the results of this assessment and discussion with key stakeholders, a cleanup phase is implemented to remove targeted content. The typical result of this exercise is a dramatic reduction of storage and maintenance costs, and tangible improvement in overall content quality and end-user experience. In addition, Compass Consulting will review the benefits of our enterprise-class <a title="DiVA Document Management Solution" href="http://www.divasolutions.com" target="_blank">DiVA Document Management Solution</a>, and can implement low-cost, high-return integrated document management and SharePoint solutions.</p>
<p>Help reduce server and content storage costs<br />
Remove duplicate content<br />
Remove misleading content<br />
Improve content relevancy</p>
<p><a href="m&#97;&#105;l&#116;o&#58;&#105;n&#102;o&#64;div&#97;&#115;olut&#105;&#111;&#110;s.c&#111;m">Contact us</a> for more information on saving on costs with ROT Removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/11/rot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a client of ours has its perks!</title>
		<link>http://www.compassconsult.com/2011/11/being-a-client-of-ours-has-its-perks/</link>
		<comments>http://www.compassconsult.com/2011/11/being-a-client-of-ours-has-its-perks/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:28:50 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[client appreciation]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://compassconsult.wordpress.com/?p=94</guid>
		<description><![CDATA[Not only do you get outstanding service when you become a client of Compass Consulting, you also receive awesome things like PIZZA!! Today we are gearing up for one of our Client Appreciation Pizza Pazoola&#8217;s. Yummm!]]></description>
			<content:encoded><![CDATA[<p>Not only do you get outstanding service when you become a client of Compass Consulting, you also receive awesome things like PIZZA!!</p>
<p>Today we are gearing up for one of our Client Appreciation Pizza Pazoola&#8217;s. Yummm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/11/being-a-client-of-ours-has-its-perks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Us on Google+</title>
		<link>http://www.compassconsult.com/2011/11/circle-us-on-google-plus/</link>
		<comments>http://www.compassconsult.com/2011/11/circle-us-on-google-plus/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:00:03 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[it services]]></category>

		<guid isPermaLink="false">http://compassconsult.wordpress.com/?p=98</guid>
		<description><![CDATA[Head on over to Compass Consulting&#8217;s new Google + page! Be sure to join and leave us a message. =-)]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-99" title="GooglePlus-Logo" src="http://www.compassconsult.com/wp-content/uploads/2011/11/googleplus-logo.jpg?w=150" alt="Google+" width="150" height="150" />Head on over to <a href="https://plus.google.com/103274694653661190075/">Compass Consulting&#8217;s</a> new Google + page! Be sure to join and leave us a message. =-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/11/circle-us-on-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 &#8211; Outlook &#8211; Creating an Inbox Rule</title>
		<link>http://www.compassconsult.com/2011/10/office-365-outlook-creating-an-inbox-rule/</link>
		<comments>http://www.compassconsult.com/2011/10/office-365-outlook-creating-an-inbox-rule/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:21:44 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office 365]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://compassconsult.wordpress.com/?p=109</guid>
		<description><![CDATA[What is Office 365? Just think of all your Microsoft programs you&#8217;ve ever used, delivered to you via the Cloud. Wherever you go, your files are with you. You can have access to your e-mail, calendars, files, and even do web conferencing. Click here and check it out. Once you have signed up for your Office 365 account, you will quickly learn]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-269" title="Office_365_Logo" src="http://www.compassconsult.com/wp-content/uploads/2011/11/office_365_logo.png?w=150" alt="Microsoft Office 365" width="150" height="65" />What is Office 365? Just think of all your Microsoft programs you&#8217;ve ever used, delivered to you via the Cloud. Wherever you go, your files are with you. You can have access to your e-mail, calendars, files, and even do web conferencing. Click <a href="http://www.microsoft.com/en-us/office365/online-software.aspx#fbid=z21bsp3nb_t">here</a> and check it out.</p>
<p><span id="more-109"></span>Once you have signed up for your Office 365 account, you will quickly learn about this product&#8217;s versatility. As a &#8216;for instance&#8217;, with Exchange Online you can create the same powerful Inbox rules that are available via Outlook. Compass Consulting has created a tutorial on creating an Inbox Rule, which copies all incoming messages to a Saved Messages folder for ongoing automated archival. Check it out.</p>
<p><iframe width="551" height="310" src="http://www.youtube.com/embed/lWZP992vwxI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/10/office-365-outlook-creating-an-inbox-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Fall Promotion!</title>
		<link>http://www.compassconsult.com/2011/09/special-fall-promotion/</link>
		<comments>http://www.compassconsult.com/2011/09/special-fall-promotion/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:20:36 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[email hosting]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://compassconsult.wordpress.com/?p=114</guid>
		<description><![CDATA[Are you looking for e-mail/web hosting? Well, be prepared to get excited! Compass Consulting is now offering a SPECIAL FALL PROMOTION! Sign up now and Compass Consulting will host your basic web/e-mail for only $10/month!! That&#8217;s cheaper then GoDaddy! And not only that, Compass Consulting provides a fast, reliable, and secure hosting environment with 24-hour support in a controlled environment,]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-272" title="fall-leaf" src="http://www.compassconsult.com/wp-content/uploads/2011/11/fall-leaf.jpg?w=150" alt="Fall Leaf" width="150" height="112" />Are you looking for e-mail/web hosting? Well, be prepared to get excited! Compass Consulting is now offering a SPECIAL FALL PROMOTION!</p>
<p>Sign up now and Compass Consulting will host your basic web/e-mail for only $10/month!! That&#8217;s cheaper then GoDaddy! And not only that, Compass Consulting provides a fast, reliable, and secure hosting environment with 24-hour support in a controlled environment, backed up by a staff of experienced administrators. We also offer IT Consulting, Web &amp; Software Development, and all your Networking needs! Compass Consulting is your one stop shop!</p>
<p>Need more information, <a href="http://www.compassconsult.com/ContactUs">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/09/special-fall-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

