<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compass Consulting</title>
	<atom:link href="http://www.compassconsult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compassconsult.com</link>
	<description>A New Direction in IT Consulting</description>
	<lastBuildDate>Fri, 04 May 2012 20:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2-Year Anniversary of ATRA.COM!</title>
		<link>http://www.compassconsult.com/2012/05/2-year-anniversary-of-atra-com/</link>
		<comments>http://www.compassconsult.com/2012/05/2-year-anniversary-of-atra-com/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:07:35 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[ATRA]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=918</guid>
		<description><![CDATA[Two years ago we launched the Automatic Transmission Rebuilders Association website ATRA.COM. During that time they have had over 313,000 unique visitors. Among the many site features, consumers enjoy a rich experience of pertinent content and features, such as an ATRA Shop Finder, informational blog, Fix-It or Trade-It calculator, and free access to an extensive repository of ATRA Consumer Articles.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-949" title="atra-logo" src="http://www.compassconsult.com/wp-content/uploads/2012/04/atra-logo.png" alt="" width="194" height="149" />Two years ago we launched the Automatic Transmission Rebuilders Association website <a href="http://www.atra.com/">ATRA.COM</a>. During that time they have had over 313,000 unique visitors. Among the many site features, consumers enjoy a rich experience of pertinent content and features, such as an ATRA Shop Finder, informational blog, Fix-It or Trade-It calculator, and free access to an extensive repository of ATRA Consumer Articles. We invite you to <a href="http://www.atra.com/">check it out</a>. And when in need, remember to find an ATRA Member Shop where you’re assured of polite, professional service, at an honest price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2012/05/2-year-anniversary-of-atra-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end-to-end Citrix experience</title>
		<link>http://www.compassconsult.com/2012/04/the-end-to-end-citrix-experience/</link>
		<comments>http://www.compassconsult.com/2012/04/the-end-to-end-citrix-experience/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:12:54 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[citrix]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=923</guid>
		<description><![CDATA[The future really is now. Several of our clients, ourselves included, use one or all of these great Citrix products and features. If you can imagine working on your business projects while moving from your home office laptop, to your business office computer, to your iPad in the field, on to a plane, and then to your hotel room without]]></description>
			<content:encoded><![CDATA[<p>The future really is now. Several of our clients, ourselves included, use one or all of these great Citrix products and features.</p>
<p><iframe width="551" height="310" src="http://www.youtube.com/embed/videoseries?index=8&#038;list=UUwlOzVbX4Jy81pgRmp4emUQ" frameborder="0" allowfullscreen></iframe></p>
<p>If you can imagine working on your business projects while moving from your home office laptop, to your business office computer, to your iPad in the field, on to a plane, and then to your hotel room without ever having to install software, backup files, transfer or email files to yourself, or close an application only to open it on another device, then this may be the best 15 minutes you’ve ever spent.</p>
<p>If you would like to know how you can leverage Citrix technology to improve your business processes and save on costs, then please take a look at this easy-to-understand video from Citrix TV: <a href="http://www.citrix.com/tv/#videos/3426" target="_blank">http://www.citrix.com/tv/#videos/3426</a></p>
<p>&nbsp;</p>
<p>Ready to make the future now? Call us at 805.389.0229 Option 1.</p>
<p>&nbsp;</p>
<p>Compass Consulting, Certified Citrix Solution Provider</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2012/04/the-end-to-end-citrix-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine your company with…</title>
		<link>http://www.compassconsult.com/2012/04/imagine-your-company-with/</link>
		<comments>http://www.compassconsult.com/2012/04/imagine-your-company-with/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:22:59 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange Online]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[office 365]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=915</guid>
		<description><![CDATA[… no offices, no servers, no desktop workstations, no office rent, no utility charges, no furniture costs, and with cell phones, laptops and/or mobile devices only. How much would you reduce your expenses? Is it possible? It is with Microsoft Office 365. Host your email with Exchange Online, chat and video conference with your staff via Microsoft Lync, and continue to work]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-919" title="office365logo" src="http://www.compassconsult.com/wp-content/uploads/2012/04/office365logo1-300x179.jpg" alt="" width="300" height="179" />… no offices, no servers, no desktop workstations, no office rent, no utility charges, no furniture costs, and with cell phones, laptops and/or mobile devices only. How much would you reduce your expenses? Is it possible?</p>
<div>
<p>It is with Microsoft Office 365. Host your email with Exchange Online, chat and video conference with your staff via Microsoft Lync, and continue to work with the latest version of Microsoft Office products.</p>
<p>Ask us about it. We’re a certified Microsoft Partner and Office 365 Reseller that can set you up quickly and provide you with the professional support you need.</p>
<p>We’re Compass Consulting. 805.389.0229, Option 1.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2012/04/imagine-your-company-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://www.compassconsult.com/2012/03/testimonial/</link>
		<comments>http://www.compassconsult.com/2012/03/testimonial/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:36:34 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=912</guid>
		<description><![CDATA[These days, if you know who to turn to when you have computer problems, you are indeed a fortunate person. And because of my recent experiences with Compass Consulting, I consider myself very lucky. As a former manager of customer service, I know the importance of having a clear vision of how you want your customers treated, and I know]]></description>
			<content:encoded><![CDATA[<p>These days, if you know who to turn to when you have computer problems, you are indeed a fortunate person. And because of my recent experiences with Compass Consulting, I consider myself very lucky.</p>
<p>As a former manager of customer service, I know the importance of having a clear vision of how you want your customers treated, and I know the challenge of getting all your employees on the same page. This is why I especially appreciate and admire the great job these folks are doing. Regardless of who I spoke with, from the owner to the office manager to the various techs that helped me, they were friendly, positive, and accommodating. Most importantly, my computer was fixed quickly and competently.</p>
<p>Thank you Darin, Kate, and Pete—because of you, I know my computer will always be in good hands!</p>
<p>~ Julian P.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2012/03/testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Company Linked Into the World’s New Nervous System?</title>
		<link>http://www.compassconsult.com/2012/03/is-your-company-linked-into-the-worlds-new-nervous-system/</link>
		<comments>http://www.compassconsult.com/2012/03/is-your-company-linked-into-the-worlds-new-nervous-system/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:08:52 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=900</guid>
		<description><![CDATA[&#160; Q: Is it advisable to dismiss the glut of mobile consumer services, collaborative and social sites as trendy and not relevant to your business? A: It is not advisable. Why? Our world is in the process of rewiring itself with a new nervous system. If you aren’t tapped into this system, it will become increasingly difficult for your business]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter" title="mobile technology" src="http://farm8.staticflickr.com/7205/6960041957_215262cb2b_d.jpg" alt="" width="500" height="321" /></p>
<p>Q: Is it advisable to dismiss the glut of mobile consumer services, collaborative and social sites as trendy and not relevant to your business?</p>
<p>A: It is not advisable.</p>
<p>Why? Our world is in the process of rewiring itself with a new nervous system. If you aren’t tapped into this system, it will become increasingly difficult for your business to participate in the world’s commerce future. Even a stubborn refusal to use the latest gadgets, apps and social media sites will not stop the current generation of digital natives from moving forward. To them there is no choice. And they will be your customers – and your employees.</p>
<p>This all means that you must apply THEIR expectations to your next IT projects/systems. If you are feeling held back, then what is causing that? Well, you may be viewing IT through the lens of data processing. Those of us who have been in IT for some time (whether by choice or fate) have spent our years building systems that handle every dimension of our businesses, from financial, human resource and inventory transactions, to customer relationship, supply chain and product lifecycle management. These are our systems of record. And they are, to some extent, complete. One could argue that they have become a circumstance of doing business and no longer a source of competitive advantage. Like an interstate highway system, the great build out will eventually come to an end, and maintenance will take its place. That is precisely what has happened with our collective IT enterprises.</p>
<p>So what is the next step? We need to be able to get people to engage with us using the devices they hold in their hands, and the consumer and social services where they spend their time – and their money. Instead of perpetuating a system of record, we need to be maintaining them with new systems of engagement.</p>
<p>One of our outstanding clients, the Automatic Transmission Rebuilders Association (<a title="www.ATRA.com" href="www.ATRA.com" target="_blank">www.ATRA.com</a>), engaged us to build a geographically-aware Mobile Shop Finder app for their heavily accessed national consumer website. Why?  Because they realized that creating a lightweight and mobile “system of engagement” was the best way to make finding an ATRA shop easy. What could make more sense than giving users a fun, quick and easy way to assist consumers in finding their members’ places of business?!<br />
<img class="aligncenter" title="ATRA" src="http://farm8.staticflickr.com/7044/6813948486_ec5cd6bd1f.jpg" alt="" width="392" height="500" /><br />
Go ahead and check it out on your mobile phone at <a title="ATRA Shop Finder" href="www.atra.com/shopfinder" target="_blank">www.atra.com/shopfinder</a>. It’s developed with the latest mobile technology, no need to download or maintain an app, and it will work on any device. And remember, <a title="Compass Consulting" href="http://www.compassconsult.com/" target="_blank">Compass Consulting</a> is your source for mobile application development and we’re here to help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2012/03/is-your-company-linked-into-the-worlds-new-nervous-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Computing Solutions</title>
		<link>http://www.compassconsult.com/2012/01/remote-computing-solutions/</link>
		<comments>http://www.compassconsult.com/2012/01/remote-computing-solutions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:46:26 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[web hosting service]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=761</guid>
		<description><![CDATA[&#160; Citrix virtual and remote computing solutions are a big part of our network service offerings. If you have business IT challenges brought on by branch offices, mobile workforces, or security concerns, Citrix may be for you. With over 75% of internet users and more than 230,000 customers using Citrix solutions every day, it may be time for your company]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoPlainText" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt;"><img class="aligncenter" title="cloud computing" src="http://farm8.staticflickr.com/7165/6680040881_0592ac42d1.jpg" alt="" width="500" height="265" /></p>
<p class="MsoPlainText" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt;">
<p class="MsoPlainText" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt;">
<p>Citrix virtual and remote computing solutions are a big part of our network service offerings. If you have business IT challenges brought on by branch offices, mobile workforces, or security concerns, Citrix may be for you. With over 75% of internet users and more than 230,000 customers using Citrix solutions every day, it may be time for your company to jump in!</p>
<p class="MsoPlainText" style="margin-top: 0in; margin-right: 0in; margin-left: 0in; margin-bottom: 0.0001pt;">For our clients that don’t want to change the way they do business to fit an off-the-shelf  software package, our software engineering department has been busy creating robust web-based business applications and websites to service our expanding list of clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2012/01/remote-computing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in Review</title>
		<link>http://www.compassconsult.com/2011/12/2011/</link>
		<comments>http://www.compassconsult.com/2011/12/2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:47:41 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/2011/12/2011/</guid>
		<description><![CDATA[2011 was an exciting year for Compass Consulting! Following our biggest year ever in 2010, we stayed focused on our core business principles of providing quality and innovative technology solutions coupled with top-shelf customer service. 2011 saw even more growth and brought us 14 new clients, with which we look forward to developing long-term relationships by providing the same technical]]></description>
			<content:encoded><![CDATA[<p>2011 was an exciting year for Compass Consulting! Following our biggest year ever in 2010, we stayed focused on our core business principles of providing quality and innovative technology solutions coupled with top-shelf customer service. 2011 saw even more growth and brought us 14 new clients, with which we look forward to developing long-term relationships by providing the same technical and service excellence.</p>
<p>We expanded our Microsoft Partnership and became a Microsoft Cloud Services Partner. Doing so allowed us to expand our service offerings to include Microsoft Office 365 (Office, Exchange, Lync and CRM Online products). We also became an Apple Developer and produced several new iOS and mobile business applications.</p>
<p>Our network engineering team has continued to provide the managed and onsite services that keep our clients’ networks running smoothly. Our belief in proactive maintenance and service prevents the kind of costly incidents that reduce productivity, or worse, shut down business altogether.</p>
<p>Our Citihosts data center operation continues to grow, and we are now servicing hundreds of websites, virtual dedicated servers and networks, providing remote backup services, proactive network monitoring and hosted Exchange. One of the most significant growth areas for our hosting operation is our hosted DiVA Document Management Solution. As more and more companies jump on the paperless, or as we like to say, “paper-limited” bandwagon, they are finding that DiVA is a full-featured, secure and economical solution to all their document management needs.</p>
<p>Yes, 2011 was defenitly a year of expanding operations and offering more services. We hope to continue on this path and are excited for new projects and new clients in the new year.</p>
<p>Here&#8217;s to&#8230;</p>
<p><a href="http://www.compassconsult.com/wp-content/uploads/2011/12/20111221-114731.jpg"><img class="alignnone size-full" src="http://www.compassconsult.com/wp-content/uploads/2011/12/20111221-114731.jpg" alt="20111221-114731.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/12/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 + CRM</title>
		<link>http://www.compassconsult.com/2011/12/microsoft-office-365-crm/</link>
		<comments>http://www.compassconsult.com/2011/12/microsoft-office-365-crm/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:46:30 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=649</guid>
		<description><![CDATA[Microsoft Dynamics CRM and Microsoft Office join together in the cloud to provide sales, service, and marketing productivity enhanced by the communication, collaboration, and individual productivity of Microsoft Office. And because it’s deployed in the cloud, this IT solution is less expensive, more agile, and more feature rich than on-premise solutions. To learn more about Microsoft Dynamics CRM, click here and]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-269" title="Office_365_Logo" src="http://www.compassconsult.com/wp-content/uploads/2011/12/O365-Animated-Banner_Final.gif?w=150" alt="Microsoft Office 365 + CRM" />Microsoft Dynamics CRM and Microsoft Office join together in the cloud to provide sales, service, and marketing productivity enhanced by the communication, collaboration, and individual productivity of Microsoft Office. And because it’s deployed in the cloud, this IT solution is less expensive, more agile, and more feature rich than on-premise solutions. To learn more about Microsoft Dynamics CRM, click <a href="http://crm.dynamics.com/en-us/home">here</a> and check it out.</p>
<p>Compass Consulting is a Microsoft Certified Cloud Partner with the expertise and experience to get your organization up-and-running quickly with Microsoft Dynamics CRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/12/microsoft-office-365-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial-off-the-Shelf Software vs. Custom</title>
		<link>http://www.compassconsult.com/2011/11/commercial-off-the-shelf-software-vs-custom/</link>
		<comments>http://www.compassconsult.com/2011/11/commercial-off-the-shelf-software-vs-custom/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:15:00 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[cots software]]></category>
		<category><![CDATA[custom software development]]></category>

		<guid isPermaLink="false">http://compassconsult.wordpress.com/?p=107</guid>
		<description><![CDATA[Implementing software of any kind can feel pretty intimidating. Indeed there are as many arguments that favor commercial-off-the-shelf software (COTS) as there are those that favor custom software solutions. What to do? As an experienced IT consulting firm with both commercial-off-the-shelf and custom software consulting services, we are often asked to provide recommendations for the best-fit solution. Our broad experience]]></description>
			<content:encoded><![CDATA[<p>Implementing software of any kind can feel pretty intimidating. Indeed there are as many arguments that favor commercial-off-the-shelf software (COTS) as there are those that favor custom software solutions. What to do?</p>
<p>As an experienced IT consulting firm with both commercial-off-the-shelf and custom software consulting services, we are often asked to provide recommendations for the best-fit solution. Our broad experience with software evaluation, selection, project management and implementation, gives us valuable insights in the COTS software arena. Our in-house software engineering experience and enterprise-level custom solutions add the perspective – and the objectivity – necessary to give a credible recommendation.</p>
<p><span id="more-107"></span>Whether COTS or CUSTOM, there are lots of questions that must be asked, and many of these questions are relative to either solution. Here’s the short list:</p>
<ul>
<li>Where do you start?</li>
<li>Will it satisfy your requirements?</li>
<li>Are your requirements valid now and moving forward?</li>
<li>Which solution is more cost effective?</li>
<li>How long will it take?</li>
<li>Will it be adopted by your employees?</li>
<li>What if you want to make changes in the future?</li>
<li>Will the software keep pace with the latest technologies?</li>
</ul>
<p>With this many questions and so much riding on the outcome, professional IT guidance is a must – it is simply too big of a decision to go it alone.</p>
<p>“It is not logical to make a decision based upon so few facts, sir,” ~ Spock</p>
<p>Compass Consulting welcomes you to our 5-part series, &#8220;COTS vs. Custom&#8221;, where we will discuss the decision points and share our experience in answering these questions, and more!</p>
<p>Part 1 of 5: Two Examples</p>
<p>Consider these two actual examples …</p>
<ol>
<li>A large supplier of real and replica weapons to the entertainment industry is making a decision to buy or build a new rental software solution. Aside from a basic accounting software, this is their only other software system and it will be used exclusively for the daily business operation. They consider their method of operation to be unique in the industry, and it is driven by a very customer service-focused approach and related procedures. They currently use an outdated yet usable system and want a solution that will support the distinctive way they do business, which they feel keeps them competitive in the industry.</li>
<li>A large, multi-store retailer is replacing their current timekeeping, payroll and human resources software. With existing systems that support thousands of union employees with complex pay rules, this will be a significant undertaking regardless of their choice to buy or build. With upcoming legislative changes that will be unsupported in the existing systems, they want to have a relatively short project deployment timeline. Whatever the new software, it will require extensive data conversion and integration into other legacy systems.</li>
</ol>
<p>“Humans have a knack for choosing precisely the things that are worst for them.” ~ J. K. Rowling</p>
<p>The big question for these two companies – COTS or CUSTOM?</p>
<p>Before we answer the questions at hand, we will first have to further define COTS and CUSTOM.</p>
<p>Stay tuned for Part 2 of 5: &#8220;Defining the Definition&#8221;. By the end of this 5-part series, you will have a clear idea of how to choose COTS or CUSTOM, and where to turn for guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/11/commercial-off-the-shelf-software-vs-custom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROT</title>
		<link>http://www.compassconsult.com/2011/11/rot/</link>
		<comments>http://www.compassconsult.com/2011/11/rot/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:28:20 +0000</pubDate>
		<dc:creator>compassconsult</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.compassconsult.com/?p=626</guid>
		<description><![CDATA[Rid Your Organization of ROT ROT is Redundant, Obsolete and Trivial content that increases storage costs, lengthens the time to locate relevant information, creates extensive re-work or even new authoring, creates an invironment of inefficient knowledge sharing, and ultimately causes staff to become disillusioned with the process. In short, ROT is a significant cost to your company. Compass Consulting has]]></description>
			<content:encoded><![CDATA[<h2>Rid Your Organization of ROT</h2>
<p><strong>ROT</strong> is <strong>R</strong>edundant, <strong>O</strong>bsolete and <strong>T</strong>rivial content that increases storage costs, lengthens the time to locate relevant information, creates extensive re-work or even new authoring, creates an invironment of inefficient knowledge sharing, and ultimately causes staff to become disillusioned with the process. In short, ROT is a significant cost to your company.</p>
<p>Compass Consulting has the experience, business process knowledge and technical know-how to undertake a full assessment of your company’s content. We specifically focus on duplicate and obsolete content. Based on the results of this assessment and discussion with key stakeholders, a cleanup phase is implemented to remove targeted content. The typical result of this exercise is a dramatic reduction of storage and maintenance costs, and tangible improvement in overall content quality and end-user experience. In addition, Compass Consulting will review the benefits of our enterprise-class <a title="DiVA Document Management Solution" href="http://www.divasolutions.com" target="_blank">DiVA Document Management Solution</a>, and can implement low-cost, high-return integrated document management and SharePoint solutions.</p>
<p>Help reduce server and content storage costs<br />
Remove duplicate content<br />
Remove misleading content<br />
Improve content relevancy</p>
<p><a href="&#109;&#97;&#105;&#108;t&#111;:inf&#111;&#64;d&#105;va&#115;o&#108;&#117;t&#105;o&#110;s.com">Contact us</a> for more information on saving on costs with ROT Removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassconsult.com/2011/11/rot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

