
Do you want to have a paperless operation?
Do you pay for off-site storage?
Are you looking to reduce the costs of paper supplies, copier usage, labor for filing and document retrieval?
Do you need to have simultaneous access to the same documents?
If you've answered yes to any or all of these questions, then DiVA is the solution for you.
Going paperless with the DiVA Document Management System means you can expect savings within the first few months:
Annual Savings Using the DiVA Document Management System (ROI)
| Monthly Copier Usage (pages) | 5,000 | 10,000 | 15,000 | 20,000 | 30,000 | 50,000 | 100,000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment Savings | $ | 450 | $ | 875 | $ | 1,300 | $ | 1,750 | $ | 2,625 | $ | 4,375 | $ | 8,750 |
| Paper Savings | 275 | 550 | 825 | 1,100 | 1,650 | 2,750 | 5,500 | |||||||
| Storage Savings | 875 | 1,750 | 2,625 | 3,500 | 5,250 | 8,750 | 17,500 | |||||||
| Shipping Savings | 975 | 1,950 | 2,925 | 3,900 | 5,850 | 9,750 | 19,500 | |||||||
| Labor Savings | 5,125 | 10,250 | 15,375 | 19,300 | 30,750 | 51,250 | 102,500 | |||||||
| Total Savings | $ | 7,700 | $ | 15,375 | $ | 23,050 | $ | 29,550 | $ | 46,125 | $ | 76,875 | $ | 153,750 |
| DiVA Cost | $ 8,995 | |||||||||||||
| ROI (in mos.) | 14 | 7 | 4.7 | 3.7 | 2.3 | 1.4 | 0.7 | |||||||
Want to compare your current paper-based system to DiVA? Click here...
*sources: Coopers & Lybrand; PriceWaterhouseCoopers
The office of the future has arrived, call or email today or visit our document management website to setup a free demonstration to see how DiVA can benefit your organization.